Solarmax |
| SolarMax 2000 | | SolarMax 3000 | | SolarMax 4200 | |
| SolarMax 6000 | |
alfasolar Solar Panel |
| alfasolar 160P (160Wp) | | alfasolar 170P (170Wp) | | MBPV Value 130 Wp | |
| MBPV Max 200 Wp | |
SMA |
| Sunnyboy SWR 700 | | Sunnyboy SWR 1100 LV | | Sunnyboy SB 1100 | |
| Sunnyboy SB 1700 | | Sunnyboy SB 2500 | | Sunnyboy SB 3000 | |
| Sunnyboy SB 3300 | | Sunnyboy SB 3800 | | Sunnyboy SB 3300 TL | |
| Sunnyboy SB 2100 TL | | Sunnyboy SB 2800 i | | Sunnyboy SB 5000 TL HC | |
| Sunnyboy SB 4200 TL Multistring | | Sunnyboy SB 5000 TL Multistring | | Sunny Mini Central SMC 5000 | |
| Sunny Mini Central SMC 6000 | | Sunny Island 3324 | | Sunny Island 4248 | |
| Sunny Island 4500 | |
Fronius |
| Sunrise Micro | | Sunrise Mini | | Sunrise Midi | |
| Sunrise Maxi | |
Solar Systems |
| Solar set 30 | | Solar set 60 | | Solar Kit 55 | |
| Solar set 70 | | Solarset Caravan | | Solar Plant Basic 50 | |
| Solar Plant ECO 100 | | Solar Plant ECO Plus 150 | | Solar Plant High Power 250 | |
| Solar Plant Power 200 | | Solarstrom für Einsteiger | | Solar Kit Low Cost Quality | |
| Photovoltaics Stand-Alone Device | auf Anfrage | Solar Box 80 | |
Gel-Batteries |
| Gel Battery 70 Ah (C20) | | Gel Battery 7,5 Ah (C20) 6V | | Gelbatterie 12 Ah (C20) 6V | |
| Gel Battery 7,5 Ah (C20) 12V | | Gelbattery 12 Ah (C20) 12V | | Gel Battery 18 Ah (C20) | |
| Gel Battery 26Ah (C20) | | Gel Battery 33Ah (C20) | | Gel Battery 44 Ah (C20) | |
| Gel Battery 55 Ah (C20) | | Gel Battery 70 Ah (C20) | | Gel Battery 80 Ah (C20) | |
| Gel Battery 90 Ah (C20) | | Gel Battery 100 Ah (C20) | | Banner Gel Battery 110 Ah (C20) | |
| Gel Battery 120 Ah (C20) | | Gel Battery 135Ah (C20) | | Gel Battery 150 Ah (C20) | |
| Gel Battery 160Ah (C20) | | Gel Battery 200 Ah (C20) | | Gel Battery 230Ah (C20) | |
| Battery Charger for Gel and Acid 30A | |
Sonnenschein Batteries |
| Dryfit Solar 60A | | Dryfit Solar 85 A | | Dryfit Solar 90 A | |
| Dryfit Solar 130A | | Dryfit Solar 230 A | |
Solar Charge Controller STECA |
| Solar charge controller Solsum 6.6 F | | Solar charge controller Solsum 8.8 F | | Solar charge controller Steca PR1010 | |
| solar charge controller Steca PR1515 | | solar charge controller Steca PR2020 | | solar charge controller Steca PR3030 | |
| Solar Charge Controller Atonic Alpha | | Solar charge controller Atonic Gamma | | Solar charge controller Atonic Omega | |
| Solar charge controller Tarom 235 | | Solar charge controller Tarom 245 | | Soar charge controller Tarom 430 | |
| PR0303 / PR0505 | | Pa TarCom | | PowerTarom 2070-4140 | |
| Solarix 2401 4401 | | PR 2020-IP | | PL2085 Village Charge Station | |
| Solsum_VC | | Steca Solarix PRS | | Steca Solsum | |
| Steca PR Night | | Steca Solarix MPPT | |
Solar Charge Controller GCR |
| GCR 1200 12A | | GCR 2000 20A | | GCR 3000 30A | |
| LCD Display für GCR | |
Kyocera Solar Panel |
| Solar Panel Kyocera KC40GX-2P | | Solar Panel Kyocera KC50GX-2P | | Kyocera KC60, 60 Watt Solar Panel | |
| Kyocera KC80, 80 Watt Solar Panel | | Kyocera KC 120-1,120 Watt Solar Panel | | Kyocera KC125 Solar Panel | |
| KYOCERA KC 158G-2 , 158 Watt Solar Panel | | KYOCERA KC 167G-2 , 167 Watt Solar Panel | | Kyocera KS10, 10 Watt Solar Panel | |
| Kyocera KS 20, 20 Watt Solarpanel | | Kyocera KC170GT, 170 Watt Solar Panel | | Kyocera KC190GT, 190 Watt Solar Panel | |
| Solar Panel KC 130GH-2P | | Solar Panel KC 175GT | | Solar Panel KC 200GT | |
| Solar Panel KC85GX-2P | | Solar Panel KC65GX-2P | | KD 205GH-2 | |
| KD 135 GH-2 | | KD 180Gh-2 | | Solar Panel KC16T02 | |
| Solar Panel KC21T02 | | Solar Panel KC32T02 | |
BP Solar |
| BP 585 (85Wp) | | BP 3125 | | BP 3230 | |
| BP 350 | | SX 330J | | SX 310J | |
| SX 320J | |
Modified Sine Inverter |
| Inverter 150W/300W | | Inverter 600W/1000W | | Inverter 1200W | |
| Inverter 1700W/3000W | | Inverter 300W/600W | | Inverter 800W/1500W | |
| Inverter 2500W/5000W | | inverter 1400 W / 2400 W | |
Studer Wechselrichter |
| AJ 1000 / 12V | | AJ 1300 / 24 V | | AJ 2100 / 12 V | |
| AJ 2400 / 24 V | | AJ 275 / 12 V | | AJ 350 /24 V | |
| AJ 500 / 12 V | | AJ 600 /24 V | | AJ 400 / 48 V | |
| AJ 700 / 48 V | | SI serie | | Xtender serie | |
| Compact serie | |
Silverline Wechselrichter |
| Global 6000 | | Global 1800-3000 | | Global 1300-1600 | |
Solar Charge Controller Various |
| 12Volt Solar load automatic controller | | Solar load automatic controller with low unloading protection | | | |
| Solar Charge Controller (12V / 4A / 53 W) | | Second accumulator charger 6 - 24 V/DC | | Twilight switch 12 V/DC | |
| Overvoltage Protection 12 V/DC | | Solar charging regulator Dual 16 A | | Bicycle charge controller USB (Mini B) | |
Fountain Pump |
| Pond pump Nautilus Solar 70 | | OASE Solarset 10 | | OASE Solar Set 20 | |
| Solar spotlight Lunaqua Solar | | Wind Pump 1000l | | Solar Fountain Pump 200 l/h | |
| 15W Fountain Pump + Filter | | 25W Fountain Pump + Filter | | 35W Fountain Pump + Filter | |
| 5W Fountain Pump + 10W Amorphous Solar Panel 12V | | 15W Fountain Pump 12V + 20W Mono Solar Panel 12V | | 25W Fountain Pump + 30W Solar Panel 12V System | |
| 35W Fountain Pump + Filter 12V-DC + 50W Solar Panel 12V System | | Solar Fountain Pump 200 l/h Accu | |
Other |
| A.c. meter calibrated | | A.C. meter | | Battery - do you want to live eternally? | |
| Solar cell | | 100 pieces of cable straps black 2,5x100 | | 100 pieces of cable straps black 2,6x200 | |
| Adhesive socket for cable straps | | Fuse holder | | Flat safety device 30A | |
| Solar freezer - Steca PF 166 | | Megapulse - battery refresher | | Master Slave 6 - 30 V/DC | |
Camper Caravan |
| Switching Station | | 230V neon tubes directly to 12V attach | | Battery low unloading protection | |
| Potential Transformer 5 A DC | | Potential Transformer 10A DC | | Potential Transformer 20A DC | |
| Solar Mounting kit for Caravan | |
Solar Cable |
| Solar cable Xtrem 1x6 mm² | | Solar cable Xtrem 2x4 mm² | | Solar cable Xtrem 1x10 mm² | |
| Solar cable Xtrem 1x4 mm² | | Battery connecting cable | | Manufactured solar cable | auf Anfrage |
| MC plugs Type 4 | | MC Male cable coupler | | Stripping pliers from Tyco | |
| MC crimping pliers type 4 | | Battery cable H07V-K 25mm² | | Battery cable H07V-K 35mm² | |
| MC Abzweigstecker (alt) | | MC Abzweigbuchse (alt) | | MC branch socket | |
| MC Branch plug | | Stripping pliers | | Solar cable Xtrem 2x6 mm² | |
| Solar cable Xtrem 1x16 mm² | | Battery/automatic controller lead cable 2x4mm² | | Battery/automatic controller lead cable 2x6mm² | |
| Solar cable Xtrem 2x2.5 mm² | | Solar cable Xtrem 2x1.5 mm² | | Solar cable Xtrem 3x6.5 mm² | |
| Battery/automatic controller lead cable 2x10mm² | | Solar cable Xtrem 2x10 mm² | | Solar Cable PV ZZ-F (AS) | auf Anfrage |
| Battery/automatic controller lead cable 2x2.5mm² | |
Battery Charger |
| 3 - Stages mechanism loader for lead-acid batteries | | 3 stages loader 12V 3/6A | | 3 - Stages - mechanism - loader for lead-acid batteries 12V 4/8 | |
| Battery charger 12V 30A GEL AGM | |
Holiday House |
| Anti-theft protection | |
Tools |
| Circuit analyzer | |
IVT |
| Pure Sine Inverter 150W | | Pure Sine Inverter 300W | | Pure Sine Inverter 600W | |
| Pure Sine Inverter 1200W | | Pure Sine Inverter 2000W | | Sinus-Inverter SW2000 Synchron | |
Solar Charge Controller IVT |
| charge controller 20A | | Solar station SHS 200 | | Charge Controller SC | |
Windturbine |
| Wind Generator Air-X Marine | | Wind Turbine Air-X Land | | Beaufort-Skala mit Windart und Beschreibung | auf Anfrage |
| Langsamläufer Windkraftrad | | Windkraft - Ja Bitte! | | Windkraft - Ganz einfach! | |
| Windkraft - Echt stark! | | Main Switch 50A | | 1000W Wind Turbine Whisper 200 | |
| Rutland WG913 Windmill | | Rutland WG 503 Wind Turbine | | Wind Pump 1000l | |
| Stop Switch Air X 403 | | Air Breeze - Land | | Air Breeze - Marine | |
| Wind Pump 800l | | Wind Baldes Air-X / Air 403 | | Wie nutze ich Solar- und Windenergie in der Freizeit und im Hobb | |
| Wind Turbine Boily 400 | | Wind Turbine Skystream 3.7 | | Wattmeter Power Analyzer | |
| 400W Wind Turbine 12V | | 600W Wind Turbine 24 / 48 Volts | | 1KW Wind Turbine 24V | |
| 2KW Wind Turbine 48V | | 5KW Wind Turbine 48V | | 10KW Wind Turbine 240V | |
| 20 KW Wind Turbine 480 Volt | | Wind Turbine Tornado 700S | | Rutland WG 504 Wind Turbine | |
Power Generator |
| Current Generator | | Power Generator SE-950 | | Power Generator SE-2700 | |
| Power Generator SE-6700 | | Power Generator SE-6700-3 | auf Anfrage |
Energy Saving Lamps |
| Energiesparlampe 230V 20W / E27 | | Energiesparlampe 230V 20W / E27 Globe | | Energy Saving Lamp 230V 15W / E27 | |
| Energiesparlampe 230V 15W / E27 Globe | | Energiesparlampe 230V 7W | | Energy saving lamp 230V 11W / E27 | |
Titan Energy Solar Panels |
| Solar Panel Titan 75 | | Solar Panel SP-20 | |
Solar Kits |
| Solar set 30 | | Solar Kit 55 | | Solarset Caravan | |
| Solar Plant Basic 50 | | Solar Plant ECO 100 | | Solar Plant ECO Plus 150 | |
| Solar Plant High Power 250 | | Solar Plant Power 200 | | Solarstrom für Einsteiger | |
| Solar Kit Low Cost Quality | | Das große Solar- und Windenergie-Werkbuch | | Wie nutze ich Solar- und Windenergie in der Freizeit und im Hobb | |
| Grundlagen der Solarenergie | | Solar Cooker | |
Soltronic Solar Panel |
| Solarmodul SolMo 85-12 85Wp | | Solar Panel SolMo 50 12V | | Foldable Solar Panel 40Wp | |
| SolHP 50-12S | |
Electric Bicycle |
| E-bikeCity | |
Battery Terminals |
| Battery connecting cable | | Battery terminal clamps (+) | | Battery terminal clamps (-) | |
| Battery Check | |
Bargain |
| Windturbine Rutland 913 12V | |
Rip Wechselrichter |
| inverter Swing 150VA | |
Schott Solar Panel |
| Solar Panel ASE-50-ETF | | Solar Panel ASE-100-GT-FT | | Solar Panel ASE-160-GT-FT | |
| Solar Panel ASE-160-GT-FT / 170 W | | Solar Panel ASE-165-GT-FT / 160 W | | Solar Panel ASE-165-GT-FT / 165 W | |
| Solar Panel ASE-165-GT-FT / 170W | | Solar Panel ASE-275-DG-FT / 275 W | | Solar Panel ASE-275-DG-FT / 283 W | |
| Solar Panel ASI-F 32 / 12 | | Schott ASI 78 | | Schott ASI 81 | |
| Schott ASI 86 | | Schott ASI 90 | | Schott EFG 160 | |
| Schott EFG 165 | | Schott Poly 165 | | Schott Poly 170 | |
| Schott Poly 175 | |
Solar Charge Controller Votronic |
| Solar charge controller SR75 | | Solar charge controller SR 130 Duo Dig | | Solar charge controller SR 180 Duo Dig | |
| Solar charge controller SR 260 Duo Dig | | Solar charge controller SR 300 Duo Dig | | Solar charge controller SR 324 Duo Dig | |
| Solar charge controller MPP 225 DUO | | Solar charge controller MPP 320 DUO | | Solar charge controller MPP 320/24 DUO | |
| Solar charge controller MPP 480/24 DUO | |
Votronic Zubehör |
| Votronic LCD - Solar-Monitor | | Votronic LCD - Solar display 12V | | Votronic LCD solar - display 24 V | |
| External temperature sensor | | Votronic sewage tank display 12 V | | Votronic Information panel 12 V | |
| Votronic Information panel 24 V | |
Solar Panel Mounting |
| Solar Mounting kit for Caravan | | Roof installation | | Solar panel mounting rack B50 | |
| Solar panel mounting rack B70 | | Solar panel mounting rack B100 | | Spoiler Profile SP33 | |
| Spoiler Profile SP45 | | Spoiler Profile SP53 | | Spoiler Profile SP65 | |
| Solar Panel Pole Brackets | | Spoiler profile 35 | | Spoiler profile 45 | |
| Spoiler profile 55 | | Spoiler profile 68 | | Corner spoiler profile | |
| Assembly spoiler profile | | Cable Fairlead | | Cable Fairlead (2 Cables) | |
| Pole mount for solar panel | | Glue Set for 2 solar panel | | Pole Bracket for Solar 130x70cmPanel | |
Photovoltech Solar Panel |
| Solar Panel PVT 80 | | Solar Panel PVT 120 | | Solar Panel PVT 160 | |
| Solar Panel PVT 170 | | Solar Panel PVT 180 | |
MPPT |
| Outback MX60 60 Amp MPPT Controller | | MPPT FLEXmax 80 | | Charge Controller MPPT 7520 | |
| FLEXmax 60 Laderegler | |
Photowatt Solar Panel |
| Solar Panel PW 850 | | Solar Panel PW1650 - 155W poly | | Solar Panel PW1650 - 165W poly | |
| Solar Panel PW1650 - 175W poly | | Solar Panel PWM 1650- 155 W Mono | | Solar Panel PWM 1650- 175 W Mono | |
AGM Battery |
| AGM Battery 70Ah | | AGM Battery 95Ah | | SBV 18Ah | |
| AGM Battery 26Ah | | AGM Battery 33Ah | | AGM Battery 44Ah | |
| AGM Battery 55Ah | | AGM Battery 70Ah | | AGM Battery SBV 80Ah | |
| AGM Battery 90Ah | | AGM Battery SBV 100Ah | | AGM Battery SBV 110Ah | |
| AGM Battery SBV 120Ah | | AGM Battery SBV 135 Ah | | AGM Battery SBV 150 Ah | |
| AGM Battery 160Ah | | AGM Battery 200Ah | | AGM Battery 230Ah | |
OPZs Cell Batteries |
| OPzS Battery | auf Anfrage |
OPZs bloc Batteries |
| OPzS bloc Battery | auf Anfrage |
Solar Acid Batterie |
| Solar Battery 50Ah (C20) | | Solar Battery 72Ah (C20) | | Solar Battery 80Ah (C20) | |
| Solar Battery 180Ah (C20) | | Solar Battery 230Ah (C20) | | Solar Battery 100Ah (C20) | |
| Solar Battery 130Ah (C20) | |
Solar Tracker |
| ETATRACK active 400 | | ETATRACK active 1000 | | ETATRACK active 1500 | |
| SunTracer OG+ Off-Grid | | ETATRACK active 600 | |
Sunware flexible Panels |
| Flex Solar Panel SW_3062 | | Flex Solar Panel SW_3061 | | Flex Solarmodul SW_3063 | |
| Flex Solar Panel SW_3064 | | Flex Solar Panel SW_3065 | | Flex Solarpanel SW_3066 | |
| Flex Solar Panel SW_3265 | | Flex Solar Panel SW_3266 | | Flex Solar Panel SW_5065 | |
| Flex Solar Panel SW_5066 | |
custom-made |
| Custom Build Products | auf Anfrage |
Victron Energy |
| Argo Diode Battery Isolators | | Blue Power Charger IP 20 | | BMV 602 Battery Monitor | |
| Centaur Charger 12 / 24 Volt | | Orion DC/DC Converters | | Phoenix EasyPlus | |
| Phoenix Battery Charger | | Phoenix Multi / MultiPlus | | Phoenix Inverter | |
| Quattro | | Skylla Charger 24/48V | | BMV 600 Battery Monitor | |
| BatteryProtect | |
Evergreen Solar Panels |
| Evergreen EC-102 | |
Trina Solar Panel |
| Trina Solar TSM 165 | |
Cornergy Solar Panels |
| Conergy E 165P | |
Kaneka |
| Kaneka K60 | |
Connector |
| Cable Lugs 10 mm² M8 | | Cable Lugs 10 mm² M6 | | Cable Lugs 10 mm² M10 | |
| Cable Lugs 35 mm² M10 | | Cable Lugs 25 mm² M10 | | Cable Lugs 16 mm² M10 | |
| Cable Lugs 35 mm² M6 | | Cable Lugs 25 mm² M6 | | Cable Lugs 16 mm² M6 | |
| Cable Lugs 35 mm² M8 | | Cable Lugs 25 mm² M8 | | Cable Lugs 16 mm² M8 | |
12V solar panel |
| Solarmodul SolMo 85-12 85Wp | | Solar Panel SolMo 50 12V | | Solar Panel PW 850 | |
| Solar Panel 30 Watt | | Solar Panel ET-M53650 (50 Wp) | | Solarmodul LA 95 12V | |
| Solar Panel 80Wp 12V | | Solar Panel 55Wp 12V | | Solar Panel 30Wp 12V | |
| Solar Panel 35Wp 12V | | Solar Panel 70Wp 12V | |
Garage Openers |
| Solar Garage Opener C60 | |
Used WTG |
| Used Wind Generators | auf Anfrage | AN Bonus 150 30 | | ENERCON E40 500kW | |
Teaching Aids |
| Lernpaket LEDs | | Lernpaket: Einstieg in die Elektronik | |
SunTech |
| SunTech Power 165S-24/Ac | | SunTech Power 170S-24/Ac | | SunTech Power 175S-24/Ac | |
| SunTech Power 180S-24/Ac | | SunTech Power 190-18/Ub | | SunTech Power 200-18/Ub | |
Sanyo |
| Sanyo HIP 220 HDE 1 | |
Windmills used |
| Spanish Wind Power Plant | auf Anfrage |
Normal |
| Solar spotlight Lunaqua Solar | |
Premium |
| Solar Lamp Athen | | Solar Lamp Cubus | | Solar Lamp Helsinki | |
| Lamp New Port | | Solar Lamp Atlanta | | Lamp Helsinki deLUXe | |
| Solar Lamp Delphi | | Solar Lamp Rhodos | |
Garden Fountain Pump |
| Pond pump Nautilus Solar 70 | | OASE Solarset 10 | | OASE Solar Set 20 | |
| Wind Pump 1000l | | Solar Fountain Pump 200 l/h | | Wind Pump 800l | |
| 15W Fountain Pump + Filter | | 25W Fountain Pump + Filter | | 35W Fountain Pump + Filter | |
| 5W Fountain Pump + 10W Amorphous Solar Panel 12V | | 15W Fountain Pump 12V + 20W Mono Solar Panel 12V | | 25W Fountain Pump + 30W Solar Panel 12V System | |
| 35W Fountain Pump + Filter 12V-DC + 50W Solar Panel 12V System | | Solar Fountain Pump 200 l/h Accu | |
Specials |
| E-bikeCity | | Solar freezer - Steca PF 166 | |
Books |
| Das große Solar- und Windenergie-Werkbuch | | Schnellstart LEDs | | Solar-Dachanlagen selbst planen und installieren | |
| Praktische Experimente mit alternativen Energien | | Photovoltaische Solaranlagen für Alt- und Neubauten selbst plan | | Solarenergie im Haus | |
| Photovoltaikanlagen optimieren 30% mehr Gewinn | | Wie nutze ich Solar- und Windenergie in der Freizeit und im Hobb | | Alternative Energien im Haus nutzen | |
| Wie nutze ich Solarenergie in Haus und Garten? | | Experimente mit superhellen Leuchtdioden | | Grundlagen der Solarenergie | |
| Thermische Solaranlagen für Alt- und Neubauten selbst planen u | | Hausversorgung mit alternativen Energien | | Experimente mit Hochleistungs-LEDs | |
| Einfälle statt Abfälle / Sonne - Heft 1 | |
Photovoltaic |
| Photovoltaic Kit 1.28 kWp | | Photovoltaic Solar Kit 1.92 kWp | | Photovoltaic complete Kit 2.24 kWp | |
| Photovoltaic energy 3.52 kWp | |
Canadian Solar |
| Canadian Solar Panel 50 Wp - CS6D-50 | | Canadian Solar Panel 10Wp - CS5F-10 | | Canadian Solar Panel 80Wp - CS5C-80 | |
| Canadian Solar Panel 30 Wp - CS5H-30 | |
Solar Light |
| 4 Ulitium 200 Solar Lightkit white | | 1 Ulitium 200 Solar Lightkit white | | 2 Ulitium 200 Solar Lightkit white | |
| 3 Ulitium 200 Solar Lightkit white | |
Yingli |
| Yingli Solar YL 180Wp | |
Junction Box |
| Junction Box 80x80x63mm | | Junction Box 110x110x67mm | | Junction Box 140x140x79 mm | |
| Junction Box 180x180x91 mm | |